General | Canon EOS Rebel T6 | Canon EOS Rebel T6i | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $304.99 | $519.00 | |||
Announced | March 2016 | February 2015 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 17.9 MP | 24 MP | |||
Light sensitivity | 12,800 ISO | 25,600 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 17.9 MP | 24 MP | |||
Native resolution | 5184 × 3456 | 6000 × 4000 | |||
Pixel size | 18.5 µm² | 13.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 920k dots | 1,040k dots | |||
Touch screen | No | Yes | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 220 lenses | |||
Lens mount | Canon EF | Canon EF | |||
Form factor | |||||
Size | 129×101×78 mm | 132×101×78 mm | |||
Depth | 3.1" | 3.1" | |||
Weight | 485 g | 555 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Pentamirror | |||
Viewfinder size | 0.50x | 0.51x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 500 shots | 440 shots | |||
Continuous shooting | 3 fps | 5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 9 | 19 | |||
Cross type focus points | Unknown | 19 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EOS Rebel T6 Canon ![]() | ![]() EOS Rebel T6i Canon ![]() |