General | Canon EOS RP | Sony a7 III | |||
Brand | Canon | Sony | |||
---|---|---|---|---|---|
Lowest price | $1,299.00 | $1,876.19 | |||
Announced | February 2019 | February 2018 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | Full frame 35.9x24mm | n/a | |||
Crop factor | n/a | 1x | |||
Megapixels | 26 MP | 24 MP | |||
Light sensitivity | 102,400 ISO | 51,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | n/a | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 26 MP | 24 MP | |||
Native resolution | 6240 × 4160 | 6000 × 4000 | |||
Pixel size | 33.2 µm² | 35.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 921k dots | |||
Touch screen | Yes | Yes | |||
Flips out | Yes | Yes | |||
Live view | n/a | Yes | |||
Lens | |||||
Zoom | Unknown | n/a | |||
Wide angle | Unknown | n/a | |||
Telephoto | Unknown | n/a | |||
Aperture (wide angle) | Unknown | n/a | |||
Aperture (telephoto) | Unknown | n/a | |||
Macro focus | Unknown | n/a | |||
Form factor | |||||
Size | 133×85×70 mm | 127×96×74 mm | |||
Depth | 2.8" | 2.9" | |||
Weight | 485 g | 650 g | |||
Interchangeable lenses | No | Yes | |||
Waterproof | No | No | |||
Weather sealed | n/a | Yes | |||
Built-in focus motor | n/a | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | 0.70x | 0.78x | |||
Coverage | n/a | 100% | |||
Movies | |||||
Format | Unknown | UHD @ 30fps | |||
Supports 24p | Unknown | Yes | |||
High-speed framerate | Unknown | 120 fps | |||
External mic jack | Yes | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown |
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 250 shots | 710 shots | |||
Continuous shooting | 5 fps | 10 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 4,779 | 693 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
Lenses | |||||
Lens availability | n/a | 92 lenses | |||
Lens mount | n/a | Sony E (Full Frame) | |||
![]() EOS RP Canon ![]() | ![]() a7 III Sony ![]() |