General | Canon EOS M100 | Canon EOS Rebel T6 | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $379.00 | $299.00 | |||
Announced | August 2017 | March 2016 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 24 MP | 17.9 MP | |||
Light sensitivity | 25,600 ISO | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 17.9 MP | |||
Native resolution | 6000 × 4000 | 5184 × 3456 | |||
Pixel size | 13.8 µm² | 18.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | Unknown | 920k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | No | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 13 lenses | 220 lenses | |||
Lens mount | Canon EF-M | Canon EF | |||
Form factor | |||||
Size | 108×67×35 mm | 129×101×78 mm | |||
Depth | 1.4" | 3.1" | |||
Weight | 302 g | 485 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | None | Pentamirror | |||
Viewfinder size | n/a | 0.50x | |||
Coverage | n/a | 95% | |||
Movies | |||||
Format | Unknown | 1080p @ 30fps | |||
Supports 24p | Unknown | Yes | |||
High-speed framerate | Unknown | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 295 shots | 500 shots | |||
Continuous shooting | 6.1 fps | 3 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 49 | 9 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | No | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EOS M100 Canon ![]() | ![]() EOS Rebel T6 Canon ![]() |