General | Canon EOS M | Canon Rebel T3i | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $449.96 | Unknown | |||
Announced | July 2012 | February 2011 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 17.9 MP | 17.9 MP | |||
Light sensitivity | 12,800 ISO | 6,400 ISO | |||
Light sensitivity (boost) | 25,600 ISO | 12,800 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 17.9 MP | 17.9 MP | |||
Native resolution | 5184 × 3456 | 5184 × 3456 | |||
Pixel size | 18.5 µm² | 18.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 1,040k dots | |||
Touch screen | Yes | No | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 13 lenses | 220 lenses | |||
Lens mount | Canon EF-M | Canon EF | |||
Form factor | |||||
Size | 109×66×32 mm | 133×100×80 mm | |||
Depth | 1.3" | 3.1" | |||
Weight | 298 g | 570 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | None | Pentamirror | |||
Viewfinder size | n/a | 0.53x | |||
Coverage | n/a | 95% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | None | |||
Continuous focus | Yes | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 2700 ms | 1500 ms | |||
Shutter lag | 742 ms | 283 ms | |||
Battery life | 230 shots | 440 shots | |||
Continuous shooting | 4.3 fps | 3.7 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Phase detection | |||
Focus points | 31 | 9 | |||
Cross type focus points | Unknown | 1 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | No | Yes | |||
Popup | n/a | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 65.0 | 65.0 | |||
Color depth | 22.1 bits | 22.1 bits | |||
Dynamic range | 11.2 EV | 11.5 EV | |||
Low light performance | 827 ISO | 793 ISO | |||
![]() EOS M Canon ![]() | ![]() Rebel T3i Canon ![]() |