General | Canon EOS 8000D | Sony Alpha A6000 | |||
Brand | Canon | Sony | |||
---|---|---|---|---|---|
Lowest price | $749.88 | $379.00 | |||
Announced | February 2015 | February 2014 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.5x | |||
Megapixels | 24 MP | 24 MP | |||
Light sensitivity | 25,600 ISO | 25,600 ISO | |||
Light sensitivity (boost) | Unknown | 51,200 ISO | |||
Sensor cleaning | Unknown | Yes | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 24 MP | |||
Native resolution | 6000 × 4000 | 6000 × 4000 | |||
Pixel size | 13.8 µm² | 15.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 921k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 62 lenses | |||
Lens mount | Canon EF | Sony E | |||
Form factor | |||||
Size | 132×111×78 mm | 120×67×45 mm | |||
Depth | 3.1" | 1.8" | |||
Weight | 565 g | 285 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Digital | |||
Viewfinder size | 0.51x | 0.70x | |||
Coverage | 95% | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 60fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Yes | |||
HDR | Unknown | Yes | |||
3D | Unknown | No | |||
Image stabilization | Unknown |
| |||
Supports RAW | Unknown | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 440 shots | 420 shots | |||
Continuous shooting | 5 fps | 11 fps | |||
Focus system | |||||
Autofocus | Phase detection | Hybrid detection | |||
Focus points | 19 | 179 | |||
Cross type focus points | 19 | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 70.0 | 82.0 | |||
Color depth | 22.6 bits | 24.1 bits | |||
Dynamic range | 12 EV | 13.1 EV | |||
Low light performance | 915 ISO | 1,347 ISO | |||
![]() EOS 8000D Canon ![]() | ![]() Alpha A6000 Sony ![]() |