General | Canon EOS 700D | Nikon D5300 | |||
Brand | Canon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $531.59 | $409.00 | |||
Announced | March 2013 | October 2013 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.5x | |||
Megapixels | 17.9 MP | 24 MP | |||
Light sensitivity | 12,800 ISO | 12,800 ISO | |||
Light sensitivity (boost) | 25,600 ISO | 25,600 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 17.9 MP | 24 MP | |||
Native resolution | 5184 × 3456 | 6000 × 4000 | |||
Pixel size | 18.5 µm² | 15.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3.2" | |||
Resolution | 1,040k dots | 1,037k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 230 lenses | |||
Lens mount | Canon EF | Nikon F | |||
Form factor | |||||
Size | 133×100×79 mm | 124×99×76 mm | |||
Depth | 3.1" | 3" | |||
Weight | 580 g | 480 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Pentamirror | |||
Viewfinder size | 0.53x | 0.54x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 60fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Phase detection | Contrast detection | |||
Continuous focus | Yes | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | Yes | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | Yes | |||
Performance | |||||
Startup delay | 700 ms | 500 ms | |||
Shutter lag | 264 ms | 200 ms | |||
Battery life | 550 shots | 600 shots | |||
Continuous shooting | 5 fps | 5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 9 | 39 | |||
Cross type focus points | 9 | 9 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 61.0 | 83.0 | |||
Color depth | 21.7 bits | 24 bits | |||
Dynamic range | 11.2 EV | 13.9 EV | |||
Low light performance | 681 ISO | 1,338 ISO | |||
![]() EOS 700D Canon ![]() | ![]() D5300 Nikon ![]() |