General | Canon EOS 5D Mark IV | Canon EOS 5DS | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $199.85 | $2,245.29 | |||
Announced | August 2016 | February 2015 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1x | 1x | |||
Megapixels | 30.1 MP | 50.3 MP | |||
Light sensitivity | 102,400 ISO | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 30.1 MP | 50.3 MP | |||
Native resolution | 6720 × 4480 | 8688 × 5792 | |||
Pixel size | 28.7 µm² | 17.2 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3.2" | 3.2" | |||
Resolution | 1,620k dots | 1,040k dots | |||
Touch screen | Yes | No | |||
Flips out | No | No | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 165 lenses | 165 lenses | |||
Lens mount | Canon EF (Full-frame) | Canon EF (Full-frame) | |||
Form factor | |||||
Size | 151×116×76 mm | 152×116×76 mm | |||
Depth | 3" | 3" | |||
Weight | 890 g | 930 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | Yes | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentaprism | Pentaprism | |||
Viewfinder size | 0.71x | 0.71x | |||
Coverage | 100% | 100% | |||
Movies | |||||
Format | Unknown | 1080p @ 30fps | |||
Supports 24p | Unknown | Yes | |||
High-speed framerate | Unknown | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 900 shots | 700 shots | |||
Continuous shooting | 7 fps | 5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 61 | 61 | |||
Cross type focus points | Unknown | 41 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EOS 5D Mark IV Canon ![]() | ![]() EOS 5DS Canon ![]() |