General | Canon EOS 100D | Canon EOS 700D | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $670.07 | $531.59 | |||
Announced | March 2013 | March 2013 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 17.9 MP | 17.9 MP | |||
Light sensitivity | 12,800 ISO | 12,800 ISO | |||
Light sensitivity (boost) | 25,600 ISO | 25,600 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 17.9 MP | 17.9 MP | |||
Native resolution | 5184 × 3456 | 5184 × 3456 | |||
Pixel size | 18.5 µm² | 18.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 1,040k dots | |||
Touch screen | Yes | Yes | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 220 lenses | |||
Lens mount | Canon EF | Canon EF | |||
Form factor | |||||
Size | 117×91×69 mm | 133×100×79 mm | |||
Depth | 2.7" | 3.1" | |||
Weight | 407 g | 580 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Pentamirror | |||
Viewfinder size | 0.54x | 0.53x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | Phase detection | |||
Continuous focus | Yes | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | Yes | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 600 ms | 700 ms | |||
Shutter lag | 264 ms | 264 ms | |||
Battery life | 380 shots | 550 shots | |||
Continuous shooting | 4 fps | 5 fps | |||
Focus system | |||||
Autofocus | Hybrid detection | Phase detection | |||
Focus points | 9 | 9 | |||
Cross type focus points | 1 | 9 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 63.0 | 61.0 | |||
Color depth | 21.8 bits | 21.7 bits | |||
Dynamic range | 11.3 EV | 11.2 EV | |||
Low light performance | 843 ISO | 681 ISO | |||
![]() EOS 100D Canon ![]() | ![]() EOS 700D Canon ![]() |