General | Canon ELPH 330 HS | Canon ELPH 530 HS | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | January 2013 | February 2012 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.16x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 12.1 MP | 10 MP | |||
Light sensitivity | 6,400 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4016 × 3008 | 3648 × 2736 | |||
Pixel size | 2.3 µm² | 2.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3.2" | |||
Resolution | 461k dots | 461k dots | |||
Touch screen | No | Yes | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 10x | 12x | |||
Wide angle | 24 mm | 28 mm | |||
Telephoto | 240 mm | 336 mm | |||
Aperture (wide angle) | f/3 | f/3.4 | |||
Aperture (telephoto) | f/6.9 | f/5.6 | |||
Macro focus | 1.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 97×56×23 mm | 86×54×20 mm | |||
Depth | 0.9" | 0.8" | |||
Weight | 144 g | 163 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 24fps | 1080p @ 24fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | 240 fps | 240 fps | |||
External mic jack | No | No | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | Unknown |
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 200 shots | 190 shots | |||
Continuous shooting | 6.2 fps | 2.6 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | 9 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/4000s | |||
Min | 15s | 15s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() ELPH 330 HS Canon ![]() | ![]() PowerShot ELPH 530 HS Canon ![]() |