General | Canon ELPH 310 HS | Fujifilm FinePix A203 | |||
Brand | Canon | Fujifilm | |||
---|---|---|---|---|---|
Lowest price | $235.00 | Unknown | |||
Announced | August 2011 | August 2002 | |||
Sensor | |||||
Type | CMOS | CCD | |||
Sensor size | 1/2.3" 6.16x4.62mm | 1/3" 5.27x3.96mm | |||
Megapixels | 12 MP | 1.9 MP | |||
Light sensitivity | 3,200 ISO | 100 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor (Advanced) | |||||
True resolution | 9.8 MP | 1.9 MP | |||
Native resolution | 4000 × 3000 | 1600 × 1200 | |||
Pixel size | 2.4 µm² | 10.9 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 1.5" | |||
Resolution | 461k dots | 60k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 8x | 3x | |||
Wide angle | 28 mm | 38 mm | |||
Telephoto | 224 mm | 114 mm | |||
Aperture (wide angle) | f/3 | f/2.8 | |||
Aperture (telephoto) | f/5.9 | f/7 | |||
Macro focus | 1.0 cm | 10.0 cm | |||
Form factor | |||||
Size | 96×57×22 mm | 97×65×36 mm | |||
Depth | 0.9" | 1.4" | |||
Weight | 140 g | 180 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | Tunnel | |||
Viewfinder size | n/a | Unknown | |||
Movies | |||||
Format | 1080p @ 30fps | Unknown | |||
Supports 24p | Yes | Unknown | |||
High-speed framerate | 240 fps | Unknown | |||
External mic jack | No | Unknown | |||
Autofocus | Unknown | Unknown | |||
All formats |
| Unknown | |||
Features | |||||
Panorama | No | Unknown | |||
HDR | No | Unknown | |||
3D | No | Unknown | |||
Image stabilization |
| None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 210 shots | Unknown | |||
Continuous shooting | 8.7 fps | None | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 15s | 1/2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
|