General | compared to recent compacts | |
"the S9100 is slickly styled like a high end enthusiasts' compact complete with top plate mode dial, sunken flash and stereo microphones." trustedreviews.com | talking about the camera's overall-performance |
Brand | | Nikon | | | |
Lowest price | | $359.99 | | | |
Announced | | February 2011 | |  | below average |
Sensor | | |
"The images were more colourful as a default straight from the camera, and the tones were truer." trustedreviews.com | talking about the camera's image-quality |
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.18x4.55mm | | | |
Megapixels | | 12 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.7 MP | | | |
Native resolution | | 4000 × 3000 | |  | below average |
Pixel size | | 2.3 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 921k dots | | | |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 18x | | | |
Wide angle | | 25 mm | | | |
Telephoto | | 450 mm | | | |
Aperture (wide angle) | | f/3.5 | | | |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 4.0 cm | | | |
Form factor | | |
"a toughened shock dampening chassis" trustedreviews.com | talking about the camera's build-quality "Very litte manual control" trustedreviews.com | talking about the camera's button-layout |
Size | | 105×62×35 mm | | | |
Depth | | 1.4" | | | |
Weight | | 214 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | 240 fps | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 240fps
- 480p @ 30fps
- 720p @ 30fps
- 1080p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| | | |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 270 shots | | | |
Continuous shooting | | 9.5 fps | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 1s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |