General | compared to recent entry-level DSLRs | |
|
Brand | | Nikon | | | |
Lowest price | | $397.00 | |  | above average |
Announced | | October 2013 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 24 MP | |  | below average |
Light sensitivity | | 12,800 ISO | |  | below average |
Light sensitivity (boost) | | 25,600 ISO | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 24 MP | |  | below average |
Native resolution | | 6000 × 4000 | |  | below average |
Pixel size | | 15.3 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3.2" | |  | above average |
Resolution | | 1,037k dots | |  | above average |
Touch screen | | No | |  | below average |
Flips out | | Yes | |  | above average |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 230 lenses | |  | above average |
Lens mount | | Nikon F | | | |
Form factor | | |
|
Size | | 124×99×76 mm | | | |
Depth | | 3" | |  | below average |
Weight | | 480 g | | | |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | |  | below average |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentamirror | |  | below average |
Viewfinder size | | 0.54x | |  | below average |
Coverage | | 95% | |  | below average |
Movies | | |
|
Format | | 1080p @ 60fps | | | |
Supports 24p | | Yes | | | |
High-speed framerate | | None | | | |
External mic jack | | Yes | |  | above average |
Autofocus | | Contrast detection | | | |
Continuous focus | | Yes | |  | unique |
All formats | | - 640 x 424 @ 25fps
- 640 x 424 @ 30fps
- 720p @ 50fps
- 720p @ 60fps
- 1080p @ 24fps
- 1080p @ 25fps
- 1080p @ 30fps
- 1080p @ 50fps
- 1080p @ 60fps
| | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | No | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | Yes | |  | above average |
|
Performance | | |
|
Startup delay | | 500 ms | |  | below average |
Shutter lag | | 200 ms | |  | below average |
Battery life | | 600 shots | |  | below average |
Continuous shooting | | 5 fps | |  | below average |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | |  | above average |
Focus points | | 39 | |  | above average |
Cross type focus points | | 9 | | | |
Shutter | | |
|
Max | | 1/4000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | above average |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | 83.0 | | | |
Color depth | | 24 bits | | | |
Dynamic range | | 13.9 EV | | | |
Low light performance | | 1,338 ISO | | | |