General | compared to recent compacts | |
"The HX9V is an outstanding travel compact, albeit one with a somewhat premium price tag. It’s easy to use, feels great in the hand and delivers fantastic image quality" trustedreviews.com | talking about the camera's overall-performance |
Brand | | Sony | | | |
Lowest price | | $328.00 | | | |
Announced | | January 2011 | |  | below average |
Sensor | | |
"Images are consistently crisp, sharp and punchy with pleasing colour and good levels of contrast." trustedreviews.com | talking about the camera's image-quality |
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.16x4.62mm | | | |
Megapixels | | 16.2 MP | | | |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.8 MP | | | |
Native resolution | | 4648 × 3488 | | | |
Pixel size | | 1.8 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | above average |
Resolution | | 921k dots | | | |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 16x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 384 mm | | | |
Aperture (wide angle) | | f/3.3 | | | |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
"The HX9V is a rugged camera." trustedreviews.com | talking about the camera's build-quality |
Size | | 105×59×34 mm | | | |
Depth | | 1.3" | | | |
Weight | | 245 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
"The HX9V’s HD movie capabilities are also class leading." trustedreviews.com | talking about the camera's video-quality |
Format | | 1080p @ 60fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 720p @ 30fps
- 1,440 x 1,080 @ 30fps
- 1080p @ 60fps
| | | |
Features | compared to recent compacts | |
"Great auto-stabilization" trustedreviews.com | talking about the camera's image-stabilization |
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | Yes | |  | unique |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 300 shots | |  | above average |
Continuous shooting | | 10 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1600s | |  | below average |
Min | | 30s | |  | above average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick
- Memory Stick Duo
- Memory Stick PRO Duo
- SD
- SDHC
- SDXC
| | | |