|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Camera only | $308 - $316 | |||
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #3 of 20 | Among similar cameras | #3 of 22 | |
| details | details | |||
|
|
Key specs | |||
| Movie format | 720p | Wide-angle | 24 mm | |
| Screen resolution | 230k dots | Aperture | f/2.4 | |
| Zoom | 5x | Screen size | 2.7" | |
| see all specifications | ||||
Pros
Compared to recent compacts
|
|
|||||||||||||||||||||||||
Compared to recent ultra compacts
|
|||||
Cons
Compared to recent compacts
|
|
||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Sony Cyber-shot DSC-W380?


Showing 0 comments