General | compared to recent compacts | |
|
Brand | | Sony | | | |
Lowest price | | $118.38 | |  | above average |
Announced | | January 2010 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.3" 6.16x4.62mm | | | |
Megapixels | | 12 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.8 MP | | | |
Native resolution | | 4000 × 3000 | |  | below average |
Pixel size | | 2.4 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | |  | below average |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 4x | |  | below average |
Wide angle | | 28 mm | |  | below average |
Telephoto | | 112 mm | |  | below average |
Aperture (wide angle) | | f/3 | | | |
Aperture (telephoto) | | f/5.8 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 95×55×19 mm | |  | unique |
Depth | | 0.7" | |  | unique |
Weight | | 137 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 480p | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240
- 480p
| | | |
Features | compared to recent compacts | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| | | |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | 1020 ms | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 1.1 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 1s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick
- Memory Stick Duo
- Memory Stick PRO Duo
- SD
- SDHC
| | | |