General | compared to recent boutiques | |
|
Brand | | Sony | | | |
Lowest price | | Unknown | | | |
Announced | | September 2005 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | Sigma X3 21.5x14.4mm | |  | below average |
Megapixels | | 10.1 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent boutiques | |
|
True resolution | | 10.1 MP | |  | below average |
Native resolution | | 3888 × 2592 | |  | below average |
Pixel size | | 30.7 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 2" | |  | below average |
Resolution | | 134k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent boutiques | |
|
Zoom | | 5x | |  | unique |
Wide angle | | 24 mm | | | |
Telephoto | | 120 mm | |  | unique |
Aperture (wide angle) | | f/2.8 | |  | below average |
Aperture (telephoto) | | f/4.8 | |  | below average |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | 139×168×97 mm | |  | below average |
Depth | | 3.8" | |  | below average |
Weight | | 995 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent boutiques | |
|
Type | | Digital | | | |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | None | | | |
Autofocus | | None | | | |
Features | compared to recent boutiques | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 3 fps | |  | below average |
Focus system | compared to recent boutiques | |
|
Autofocus | | Contrast detection | |  | below average |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent boutiques | |
|
Built-in flash | | Yes | |  | unique |
Popup | | Yes | |  | unique |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 2 | |  | unique |
Supported formats | | - CompactFlash (Type I)
- CompactFlash (Type II)
- Memory Stick
| | | |
DXO Mark Scores | compared to recent boutiques | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |