General | compared to recent entry-level DSLRs | |
|
Brand | | Sony | | | |
Lowest price | | Unknown | | | |
Announced | | August 2009 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 12.2 MP | |  | below average |
Light sensitivity | | 12,800 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
Sensor cleaning | | Unknown | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 12.2 MP | |  | below average |
Native resolution | | 4272 × 2848 | |  | below average |
Pixel size | | 30.1 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | below average |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | Yes | |  | above average |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 126 lenses | |  | below average |
Lens mount | | Sony Alpha | | | |
Form factor | | |
|
Size | | 137×104×84 mm | |  | below average |
Depth | | 3.3" | |  | below average |
Weight | | 630 g | |  | below average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | |  | below average |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentamirror | |  | below average |
Viewfinder size | | 0.52x | |  | below average |
Coverage | | 95% | |  | below average |
Movies | | |
|
Format | | None | |  | below average |
Autofocus | | None | | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | No | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| | | |
Supports RAW | | Yes | | | |
GPS | | No | |  | below average |
|
Performance | | |
|
Startup delay | | 500 ms | |  | below average |
Shutter lag | | 181 ms | |  | below average |
Battery life | | 1000 shots | | | |
Continuous shooting | | 5 fps | |  | below average |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | |  | above average |
Focus points | | 9 | |  | below average |
Cross type focus points | | 1 | | | |
Shutter | | |
|
Max | | 1/4000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | above average |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 2 | |  | unique |
Supported formats | | - Memory Stick
- Memory Stick Duo
- Memory Stick PRO Duo
- SD
- SDHC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | 64.0 | | | |
Color depth | | 21.8 bits | | | |
Dynamic range | | 11.6 EV | | | |
Low light performance | | 772 ISO | | | |