|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Body only | Unknown | With 18-55mm, 55-200mm lenses | $529 | |
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #7 of 13 | Among similar cameras | #20 of 33 | |
| details | details | |||
|
|
Key specs | |||
| Screen size | 2.7" | Light sensitivity | 3,200 ISO | |
| Resolution | 10.2 MP | Movie format | None | |
| Sensor size | APS-C 23x15mm | Screen resolution | 230k dots | |
| see all specifications | ||||
Pros
Compared to recent entry-level DSLRs
|
|
|||||||||||||||||||||
Cons
Compared to recent entry-level DSLRs
|
|
|||||||||||||||||||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Sony Alpha DSLR-A230?


Showing 0 comments