General | compared to recent compacts | |
|
Brand | | Sony | | | |
Lowest price | | Unknown | | | |
Announced | | February 2011 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.18x4.55mm | | | |
Megapixels | | 15.9 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.7 MP | | | |
Native resolution | | 4608 × 3456 | |  | below average |
Pixel size | | 1.8 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.8" | |  | below average |
Resolution | | 921k dots | | | |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 5.6x | |  | below average |
Wide angle | | 25 mm | | | |
Telephoto | | 140 mm | |  | below average |
Aperture (wide angle) | | f/2.6 | |  | above average |
Aperture (telephoto) | | f/6.3 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 95×56×20 mm | |  | unique |
Depth | | 0.8" | |  | unique |
Weight | | 139 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 60fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 720p @ 30fps
- 1,440 x 1,080 @ 30fps
- 1,440 x 1,080 @ 60fps
- 1080p @ 60fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | No | | | |
3D | | Yes | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 10 fps | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1600s | |  | below average |
Min | | 2s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick Duo
- Memory Stick PRO Duo
- Memory Stick PRO-HG Duo
- SD
- SDHC
- SDXC
| | | |