General | compared to recent compacts | |
|
Brand | | Sony | | | |
Lowest price | | $132.89 | |  | above average |
Announced | | January 2012 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.3" 6.17x4.55mm | | | |
Megapixels | | 14 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.7 MP | | | |
Native resolution | | 4320 × 3240 | |  | below average |
Pixel size | | 2 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | | | |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 4x | |  | below average |
Wide angle | | 26 mm | | | |
Telephoto | | 105 mm | |  | below average |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 4.0 cm | | | |
Form factor | | |
|
Size | | 93×52×19 mm | |  | unique |
Depth | | 0.7" | |  | unique |
Weight | | 113 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 480p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 30fps
- 480p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | 480 ms | | | |
Battery life | | 250 shots | | | |
Continuous shooting | | 1 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1600s | |  | below average |
Min | | 1s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick Duo
- Memory Stick PRO Duo
- Memory Stick PRO-HG Duo
- Micro SD
- Micro SDHC
- SD
- SDHC
- SDXC
| | | |