General | compared to recent mirrorless cameras | |
|
Brand | | Sony | | | |
Lowest price | | Unknown | | | |
Announced | | March 2013 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 24 MP | | | |
Light sensitivity | | Unknown | | | |
Light sensitivity (boost) | | Unknown | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent mirrorless cameras | |
|
True resolution | | 24 MP | | | |
Native resolution | | 6000 × 4000 | | | |
Pixel size | | 15.3 µm² | | | |
Screen | | |
|
Type | | Unknown | | | |
Size | | Unknown | | | |
Resolution | | Unknown | | | |
Touch screen | | Unknown | | | |
Flips out | | Unknown | | | |
Live view | | Unknown | | | |
Lenses | compared to recent mirrorless cameras | |
|
Lens availability | | 62 lenses | |  | below average |
Lens mount | | Sony E | | | |
Form factor | | |
|
Size | | 111×59×38 mm | |  | above average |
Depth | | 1.5" | |  | above average |
Weight | | 350 g | |  | above average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | | | |
|
Viewfinder | compared to recent mirrorless cameras | |
|
Type | | Unknown | | | |
Viewfinder size | | Unknown | | | |
Coverage | | Unknown | | | |
Movies | | |
|
Format | | Unknown | | | |
Supports 24p | | Unknown | | | |
High-speed framerate | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | Unknown | | | |
Features | compared to recent mirrorless cameras | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent mirrorless cameras | |
|
Autofocus | | Unknown | | | |
Shutter | | |
|
Max | | Unknown | | | |
Min | | Unknown | | | |
Flash | compared to recent mirrorless cameras | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick PRO Duo
- Memory Stick PRO-HG Duo
- SD
- SDHC
- SDXC
| | | |