General | compared to recent mirrorless cameras | |
|
Brand | | Sony | | | |
Lowest price | | $736.89 | |  | above average |
Announced | | August 2011 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 24 MP | | | |
Light sensitivity | | 16,000 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent mirrorless cameras | |
|
True resolution | | 24 MP | | | |
Native resolution | | 6000 × 4000 | | | |
Pixel size | | 15.3 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 921k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | Yes | | | |
Live view | | Yes | | | |
Lenses | compared to recent mirrorless cameras | |
|
Lens availability | | 62 lenses | |  | below average |
Lens mount | | Sony E | | | |
Form factor | | |
|
Size | | 111×59×38 mm | |  | above average |
Depth | | 1.5" | |  | above average |
Weight | | 350 g | |  | above average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | | | |
|
Viewfinder | compared to recent mirrorless cameras | |
|
Type | | Digital | | | |
Viewfinder size | | Unknown | | | |
Coverage | | 100% | | | |
Movies | | |
|
Format | | 1080p @ 60fps | |  | below average |
Supports 24p | | Yes | | | |
High-speed framerate | | None | |  | below average |
External mic jack | | Yes | |  | above average |
Autofocus | | Contrast detection | | | |
Continuous focus | | Yes | |  | unique |
All formats | | - 480p @ 30fps
- 1,440 x 1,080 @ 30fps
- 1080p @ 24fps
- 1080p @ 60fps
| | | |
Features | compared to recent mirrorless cameras | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | 1200 ms | | | |
Shutter lag | | 223 ms | | | |
Battery life | | 430 shots | | | |
Continuous shooting | | 10 fps | | | |
Focus system | compared to recent mirrorless cameras | |
|
Autofocus | | Contrast detection | |  | below average |
Focus points | | 25 | |  | below average |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | | | |
Min | | 30s | | | |
Flash | compared to recent mirrorless cameras | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick PRO Duo
- Memory Stick PRO-HG Duo
- SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent mirrorless cameras | |
|
Image quality | | 81.0 | | | |
Color depth | | 24.1 bits | | | |
Dynamic range | | 13.4 EV | | | |
Low light performance | | 1,016 ISO | | | |