General | compared to recent digicams | |
|
Brand | | Sony | | | |
Lowest price | | $1,398.00 | |  | below average |
Announced | | March 2016 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | Nikon CX 13.2x8.8mm | |  | unique |
Megapixels | | 20 MP | |  | above average |
Light sensitivity | | 25,600 ISO | |  | unique |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 20 MP | |  | unique |
Native resolution | | 5472 × 3648 | |  | above average |
Pixel size | | 5.8 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 1,228k dots | |  | above average |
Touch screen | | No | |  | below average |
Flips out | | Yes | |  | above average |
Lens | compared to recent digicams | |
|
Zoom | | 25x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 600 mm | | | |
Aperture (wide angle) | | f/2.4 | |  | unique |
Aperture (telephoto) | | f/4 | |  | below average |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | 133×94×127 mm | |  | below average |
Depth | | 5" | |  | below average |
Weight | | 1,051 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Digital | |  | above average |
Viewfinder size | | 0.26x | | | |
Movies | | |
|
Format | | UHD @ 30fps | | | |
Supports 24p | | Yes | | | |
High-speed framerate | | 120 fps | | | |
External mic jack | | Yes | |  | unique |
Autofocus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 1,440 x 1,080 @ 30fps
- 1080p @ 24fps
- 1080p @ 60fps
- 1080p @ 120fps
- UHD @ 24fps
- UHD @ 25fps
- UHD @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 420 shots | |  | unique |
Continuous shooting | | 14 fps | | | |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | 25 | |  | below average |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick PRO-HG Duo
- SD
- SDHC
- SDXC
| | | |