General | compared to recent compacts | |
|
Brand | | Sony | | | |
Lowest price | | Unknown | | | |
Announced | | February 2012 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.17x4.55mm | |  | below average |
Megapixels | | 18 MP | |  | below average |
Light sensitivity | | 12,800 ISO | |  | above average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.7 MP | |  | below average |
Native resolution | | 4896 × 3672 | |  | below average |
Pixel size | | 1.6 µm² | |  | below average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 921k dots | | | |
Touch screen | | No | | | |
Flips out | | No | | | |
Lens | compared to recent compacts | |
|
Zoom | | 16x | | | |
Wide angle | | 25 mm | |  | above average |
Telephoto | | 400 mm | |  | above average |
Aperture (wide angle) | | f/3.3 | | | |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 105×60×34 mm | |  | below average |
Depth | | 1.3" | |  | below average |
Weight | | 234 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | | | |
Movies | | |
|
Format | | 1080p @ 60fps | |  | above average |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 720p @ 30fps
- 1,440 x 1,080 @ 30fps
- 1080p @ 60fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | - Lens
| | | |
Supports RAW | | No | | | |
GPS | | Yes | |  | unique |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 320 shots | |  | unique |
Continuous shooting | | 10 fps | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | 9 | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1600s | |  | below average |
Min | | 30s | |  | above average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Memory Stick Duo
- Memory Stick PRO Duo
- Memory Stick PRO-HG Duo
- SD
- SDHC
- SDXC
| | | |