General | compared to recent entry-level DSLRs | |
|
Brand | | Sigma | | | |
Lowest price | | Unknown | | | |
Announced | | September 2008 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.7x | |  | below average |
Megapixels | | 4.6 MP | |  | below average |
Light sensitivity | | 800 ISO | |  | below average |
Light sensitivity (boost) | | 1,600 ISO | | | |
Sensor cleaning | | Unknown | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 4.6 MP | |  | below average |
Native resolution | | 2640 × 1760 | |  | below average |
Pixel size | | 61.5 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | below average |
Resolution | | 150k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Live view | | No | |  | below average |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 37 lenses | |  | below average |
Lens mount | | Sigma SA | | | |
Form factor | | |
|
Size | | 144×107×81 mm | |  | below average |
Depth | | 3.2" | |  | below average |
Weight | | 750 g | |  | below average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | |  | below average |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentaprism | |  | above average |
Viewfinder size | | 0.52x | |  | below average |
Coverage | | 98% | | | |
Movies | | |
|
Format | | None | |  | below average |
Autofocus | | None | | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | |  | below average |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 500 shots | |  | below average |
Continuous shooting | | 3 fps | |  | below average |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | |  | above average |
Focus points | | 7 | |  | below average |
Cross type focus points | | 1 | | | |
Shutter | | |
|
Max | | 1/4000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | above average |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |