General | compared to recent compacts | |
|
Brand | | Samsung | | | |
Lowest price | | Unknown | | | |
Announced | | July 2008 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/1.8" 7.4x5.55mm | | | |
Megapixels | | 10 MP | |  | below average |
Light sensitivity | | 1,600 ISO | |  | below average |
Light sensitivity (boost) | | 3,200 ISO | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 10 MP | | | |
Native resolution | | 3648 × 2736 | |  | below average |
Pixel size | | 4.1 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | above average |
Resolution | | 460k dots | |  | below average |
Touch screen | | Yes | |  | above average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 3.6x | |  | below average |
Wide angle | | 28 mm | |  | below average |
Telephoto | | 102 mm | |  | below average |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 95×60×20 mm | |  | above average |
Depth | | 0.8" | |  | unique |
Weight | | 178 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 720p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 15fps
- 320 x 240 @ 30fps
- 480p @ 15fps
- 480p @ 30fps
- 720p @ 15fps
- 720p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Digital
- Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 1s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
- SDHC
| | | |