General | compared to recent compacts | |
|
Brand | | Samsung | | | |
Lowest price | | Unknown | | | |
Announced | | February 2004 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/1.8" 7.18x5.32mm | | | |
Megapixels | | 3.9 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 3.9 MP | |  | below average |
Native resolution | | 2272 × 1704 | |  | below average |
Pixel size | | 9.9 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 2" | |  | below average |
Resolution | | 117k dots | |  | below average |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 3.2x | |  | below average |
Wide angle | | 35 mm | |  | below average |
Telephoto | | 113 mm | |  | below average |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/4.9 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 106×56×37 mm | | | |
Depth | | 1.5" | |  | below average |
Weight | | 230 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 480p | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240
- 480p
| | | |
Features | compared to recent compacts | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 2s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 2 | |  | unique |
Supported formats | | - MMC
- Memory Stick
- Memory Stick Duo
- SD
| | | |