General | compared to recent digicams | |
|
Brand | | Samsung | | | |
Lowest price | | Unknown | | | |
Announced | | February 2004 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/1.8" 7.18x5.32mm | | | |
Megapixels | | 5 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 5 MP | |  | below average |
Native resolution | | 2592 × 1944 | |  | below average |
Pixel size | | 7.6 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 1.5" | |  | below average |
Resolution | | 118k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 3x | | | |
Wide angle | | 38 mm | |  | below average |
Telephoto | | 114 mm | |  | below average |
Aperture (wide angle) | | f/2.7 | |  | above average |
Aperture (telephoto) | | f/4.9 | |  | below average |
Macro focus | | 6.0 cm | | | |
Form factor | | |
|
Size | | 110×59×40 mm | | | |
Depth | | 1.6" | | | |
Weight | | 195 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | Unknown | | | |
Supports 24p | | Unknown | | | |
High-speed framerate | | Unknown | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | Unknown | | | |
Features | compared to recent digicams | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 1/2s | |  | below average |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
| | | |