General | compared to recent compacts | |
|
Brand | | Samsung | | | |
Lowest price | | Unknown | | | |
Announced | | July 2012 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.17x4.55mm | | | |
Megapixels | | Unknown | | | |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | Unknown | | | |
Native resolution | | Unknown | | | |
Pixel size | | Unknown | | | |
Screen | | |
|
Type | | OLED | |  | unique |
Size | | 3.3" | |  | unique |
Resolution | | 614k dots | |  | below average |
Touch screen | | Yes | |  | unique |
Flips out | | Yes | |  | above average |
Lens | compared to recent compacts | |
|
Zoom | | 5x | |  | below average |
Wide angle | | 25 mm | | | |
Telephoto | | 125 mm | |  | below average |
Aperture (wide angle) | | f/2.5 | |  | above average |
Aperture (telephoto) | | f/6.3 | |  | below average |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | 99×60×17 mm | |  | unique |
Depth | | 0.7" | |  | unique |
Weight | | 132 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 1080p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | Unknown | | | |
Min | | Unknown | | | |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Micro SD
- Micro SDHC
- Micro SDXC
| | | |