General | compared to recent digicams | |
|
Brand | | Samsung | | | |
Lowest price | | Unknown | | | |
Announced | | February 2011 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.3" 6.16x4.62mm | |  | below average |
Megapixels | | 14 MP | |  | below average |
Light sensitivity | | 1,600 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 9.8 MP | |  | below average |
Native resolution | | 4320 × 3240 | |  | below average |
Pixel size | | 2 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | |  | below average |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 5x | | | |
Wide angle | | 27 mm | |  | below average |
Telephoto | | 135 mm | |  | below average |
Aperture (wide angle) | | Unknown | | | |
Aperture (telephoto) | | Unknown | | | |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | Unknown | | | |
Depth | | Unknown | | | |
Weight | | Unknown | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | Unknown | | | |
Supports 24p | | Unknown | | | |
High-speed framerate | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | Unknown | | | |
Features | compared to recent digicams | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Digital
| |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
| | | |