|
|
General |
compared to recent compacts | |||||||
| Manufacturer | Pentax | |||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $136.51 | above average | ||||||
| Announced | August, 2009 | below average | ||||||
Sensor |
||||||||
| Type | CCD | |||||||
| Size | 1/2.5" 6x4mm | |||||||
| Resolution | 10 MP | below average | ||||||
| Light sensitivity | 6,400 ISO | unique | ||||||
| Light sensitivity (boost) | None | below average | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | |||||||
| Native resolution | 3648 x 2736 | below average | ||||||
| Pixel size | 2.8 µm² | above average | ||||||
Screen |
||||||||
| Type | LCD | |||||||
| Size | 2.7" | below average | ||||||
| Resolution | 230k dots | |||||||
| Touchscreen | No | |||||||
| Flips out | No | |||||||
Lens |
||||||||
| Zoom | 5x | |||||||
| Wide-angle | 35 mm | below average | ||||||
| Telephoto | 175 mm | |||||||
| Aperture (wide-angle) | f/3.8 | below average | ||||||
| Aperture (telephoto) | f/4.7 | above average | ||||||
| Macro focus | Unknown | |||||||
Form factor |
||||||||
| Size | 92x60x22 mm | |||||||
| Depth | 0.9" | |||||||
| Weight | 125 g | above average | ||||||
| Live view | No | |||||||
| Waterproof | Yes | unique | ||||||
| Interchangeable lenses | No | |||||||
Viewfinder |
||||||||
| Type | None | |||||||
| Viewfinder size | Unknown | |||||||
| Coverage | n/a | |||||||
Movies |
||||||||
| Format | 720p @ 30fps | |||||||
| Supports 24p | No | |||||||
| High-speed framerate | None | |||||||
| All formats | 320 x 240 @ 15fps 720p @ 30fps 720p @ 15fps 480p @ 30fps 480p @ 15fps 320 x 240 @ 30fps |
|||||||
Advanced |
||||||||
| Image stabilization | None | below average | ||||||
| Supports RAW | No | |||||||
| GPS | No | |||||||
| Continuous shooting | 1.1 fps | |||||||
Storage |
||||||||
| Storage slots | 1 | |||||||
| Supported formats | SDHC SD |
|||||||
Shutter |
||||||||
| Max | 1/1500s | |||||||
| Min | 4s | below average | ||||||
Flash |
||||||||
| Built-in flash | Yes | |||||||
| External connection | No | |||||||

