|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Camera only | $248 - $330 | |||
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #1 of 16 | Among similar cameras | #3 of 19 | |
| details | details | |||
|
|
Key specs | |||
| Wide-angle | 28 mm | Movie format | 720p @ 30fps | |
| Screen resolution | 230k dots | Aperture | f/3.5 | |
| Screen size | 2.7" | Zoom | 5x | |
| see all specifications | ||||
Pros
Compared to recent waterproof cameras
|
|
||||||||||||||
Cons
Compared to recent waterproof cameras
|
|
|||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Pentax Optio W90?


Showing 0 comments