General | compared to recent compacts | |
|
Brand | | Pentax | | | |
Lowest price | | Unknown | | | |
Announced | | January 2008 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.5" 5.75x4.31mm | |  | below average |
Megapixels | | 8 MP | |  | below average |
Light sensitivity | | 1,600 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 8 MP | |  | below average |
Native resolution | | 3264 × 2448 | |  | below average |
Pixel size | | 3.1 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.4" | |  | below average |
Resolution | | 110k dots | |  | below average |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 3x | |  | below average |
Wide angle | | 38 mm | |  | below average |
Telephoto | | 113 mm | |  | below average |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/5.2 | |  | below average |
Macro focus | | 15.0 cm | | | |
Form factor | | |
|
Size | | 97×60×22 mm | |  | unique |
Depth | | 0.9" | |  | unique |
Weight | | 170 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 480p | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240
- 480p
| | | |
Features | compared to recent compacts | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 4s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
- SDHC
| | | |