General | compared to recent entry-level DSLRs | |
|
Brand | | Pentax | | | |
Lowest price | | Unknown | | | |
Announced | | September 2008 | | | |
Sensor | | |
|
Type | | CCD | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 10 MP | | | |
Light sensitivity | | 3,200 ISO | | | |
Light sensitivity (boost) | | None | | | |
Sensor cleaning | | Unknown | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 10 MP | | | |
Native resolution | | 3872 × 2592 | | | |
Pixel size | | 36.8 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | | | |
Resolution | | 230k dots | | | |
Touch screen | | No | | | |
Flips out | | No | | | |
Live view | | No | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 113 lenses | | | |
Lens mount | | Pentax K | | | |
Form factor | | |
|
Size | | 123×92×68 mm | | | |
Depth | | 2.7" | | | |
Weight | | 590 g | | | |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | | | |
Built-in focus motor | | Yes | | | |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentamirror | | | |
Viewfinder size | | 0.55x | | | |
Coverage | | 96% | | | |
Movies | | |
|
Format | | None | | | |
Autofocus | | None | | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| | | |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 3.5 fps | | | |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | | | |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | | | |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | 64.0 | | | |
Color depth | | 22.4 bits | | | |
Dynamic range | | 11.4 EV | | | |
Low light performance | | 513 ISO | | | |