|
|
General |
compared to recent compacts | |||||||
| Manufacturer | Panasonic | |||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $226.46 | |||||||
| Announced | January, 2009 | below average | ||||||
Sensor |
||||||||
| Type | CCD | |||||||
| Size | 1/2.5" 6x4mm | |||||||
| Resolution | 12.1 MP | |||||||
| Light sensitivity | 1,600 ISO | below average | ||||||
| Light sensitivity (boost) | 6,400 ISO | above average | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | |||||||
| Native resolution | 4000 x 3000 | |||||||
| Pixel size | 2.3 µm² | |||||||
Screen |
||||||||
| Type | LCD | |||||||
| Size | 2.7" | below average | ||||||
| Resolution | 230k dots | |||||||
| Touchscreen | No | |||||||
| Flips out | No | |||||||
Lens |
||||||||
| Zoom | 4.6x | |||||||
| Wide-angle | 28 mm | |||||||
| Telephoto | 128 mm | |||||||
| Aperture (wide-angle) | f/3.3 | |||||||
| Aperture (telephoto) | f/5.9 | |||||||
| Macro focus | 5 cm | |||||||
Form factor |
||||||||
| Size | 98x63x23 mm | |||||||
| Depth | 0.9" | |||||||
| Weight | 189 g | below average | ||||||
| Live view | No | |||||||
| Waterproof | Yes | unique | ||||||
| Interchangeable lenses | No | |||||||
Viewfinder |
||||||||
| Type | None | |||||||
| Viewfinder size | Unknown | |||||||
| Coverage | n/a | |||||||
Movies |
||||||||
| Format | 720p @ 30fps | |||||||
| Supports 24p | No | |||||||
| High-speed framerate | None | |||||||
| All formats | 720p @ 30fps 848 x 480 @ 30fps 480p @ 30fps 320 x 240 @ 30fps |
|||||||
Advanced |
||||||||
| Image stabilization | Lens | above average | ||||||
| Supports RAW | No | |||||||
| GPS | No | |||||||
| Continuous shooting | 2.3 fps | |||||||
Storage |
||||||||
| Storage slots | 1 | |||||||
| Supported formats | SDHC MMC SD |
|||||||
Shutter |
||||||||
| Max | 1/3000s | unique | ||||||
| Min | 60s | unique | ||||||
Flash |
||||||||
| Built-in flash | No | |||||||
| External connection | No | |||||||

