|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Camera only | $375 - $500 | |||
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #n/a of 2 | Among similar cameras | #n/a of 8 | |
| details | details | |||
|
|
Key specs | |||
| Wide-angle | 24 mm | Movie format | 720p @ 24fps | |
| Screen resolution | 460k dots | Aperture | f/2.0 | |
| Screen size | 3.0" | Zoom | 2.5x | |
| see all specifications | ||||
Pros
Compared to recent pro digicams
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Cons
Compared to recent pro digicams
|
|
||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Panasonic Lumix DMC-LX3?


Showing 0 comments