General | compared to recent mirrorless cameras | |
|
Brand | | Panasonic | | | |
Lowest price | | $899.99 | |  | above average |
Announced | | September 2009 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 2x | |  | below average |
Megapixels | | 12 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent mirrorless cameras | |
|
True resolution | | 12 MP | |  | below average |
Native resolution | | 4000 × 3000 | |  | below average |
Pixel size | | 20.2 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 460k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Live view | | Yes | | | |
Lenses | compared to recent mirrorless cameras | |
|
Lens availability | | 108 lenses | |  | above average |
Lens mount | | Micro Four Thirds | | | |
Form factor | | |
|
Size | | 119×71×36 mm | |  | above average |
Depth | | 1.4" | |  | above average |
Weight | | 330 g | |  | above average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | | | |
|
Viewfinder | compared to recent mirrorless cameras | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 720p @ 30fps | |  | below average |
Supports 24p | | No | |  | below average |
High-speed framerate | | None | |  | below average |
External mic jack | | No | |  | below average |
Autofocus | | Contrast detection | | | |
Continuous focus | | No | | | |
All formats | | - 320 x 240 @ 30fps
- 480p @ 30fps
- 840 x 480 @ 30fps
- 720p @ 25fps
- 720p @ 30fps
| | | |
Features | compared to recent mirrorless cameras | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | 1400 ms | | | |
Shutter lag | | 409 ms | | | |
Battery life | | 400 shots | | | |
Continuous shooting | | 3 fps | |  | below average |
Focus system | compared to recent mirrorless cameras | |
|
Autofocus | | Contrast detection | |  | below average |
Focus points | | 23 | |  | below average |
Cross type focus points | | 0 | | | |
Shutter | | |
|
Max | | 1/4000s | | | |
Min | | 60s | |  | above average |
Flash | compared to recent mirrorless cameras | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
- SDHC
| | | |
DXO Mark Scores | compared to recent mirrorless cameras | |
|
Image quality | | 54.0 | | | |
Color depth | | 21.2 bits | | | |
Dynamic range | | 10.3 EV | | | |
Low light performance | | 513 ISO | | | |