|
|
General |
compared to recent digicams | |||||||
| Manufacturer | Panasonic | |||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $682.89 | below average | ||||||
| Announced | July, 2008 | below average | ||||||
Sensor |
||||||||
| Type | CCD | |||||||
| Size | 1/2.5" 6x4mm | |||||||
| Resolution | 10.1 MP | below average | ||||||
| Light sensitivity | 1,600 ISO | below average | ||||||
| Light sensitivity (boost) | 6,400 ISO | above average | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | |||||||
| Native resolution | 3648 x 2736 | below average | ||||||
| Pixel size | 2.8 µm² | above average | ||||||
Screen |
||||||||
| Type | LCD | |||||||
| Size | 2.7" | below average | ||||||
| Resolution | 230k dots | |||||||
| Touchscreen | No | |||||||
| Flips out | No | |||||||
Lens |
||||||||
| Zoom | 18x | above average | ||||||
| Wide-angle | 27 mm | above average | ||||||
| Telephoto | 486 mm | unique | ||||||
| Aperture (wide-angle) | f/2.8 | above average | ||||||
| Aperture (telephoto) | f/4.4 | unique | ||||||
| Macro focus | 1 cm | above average | ||||||
Form factor |
||||||||
| Size | 118x75x89 mm | below average | ||||||
| Depth | 3.5" | below average | ||||||
| Weight | 417 g | below average | ||||||
| Live view | No | |||||||
| Waterproof | No | |||||||
| Interchangeable lenses | No | |||||||
Viewfinder |
||||||||
| Type | Digital | unique | ||||||
| Viewfinder size | Unknown | |||||||
| Coverage | n/a | |||||||
Movies |
||||||||
| Format | 720p @ 30fps | |||||||
| Supports 24p | No | |||||||
| High-speed framerate | None | |||||||
| All formats | 720p @ 30fps 848 x 480 @ 30fps 480p @ 30fps 320 x 240 @ 30fps 320 x 240 @ 10fps |
|||||||
Advanced |
||||||||
| Image stabilization | Lens | above average | ||||||
| Supports RAW | Yes | unique | ||||||
| GPS | No | |||||||
| Continuous shooting | 2.5 fps | |||||||
Storage |
||||||||
| Storage slots | 1 | |||||||
| Supported formats | SDHC MMC SD |
|||||||
Shutter |
||||||||
| Max | 1/2000s | |||||||
| Min | 60s | unique | ||||||
Flash |
||||||||
| Built-in flash | Yes | |||||||
| External connection | No | |||||||
DXO Mark Scores |
||||||||
| Image quality | 27.0 | below average | ||||||
| Color depth | 17.9 bits | below average | ||||||
| Dynamic range | 10.1 EV | below average | ||||||
| Low light performance | 79 ISO | below average | ||||||

