General | compared to recent digicams | |
|
Brand | | Panasonic | | | |
Lowest price | | Unknown | | | |
Announced | | August 2003 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/3.2" 4.54x3.42mm | |  | below average |
Megapixels | | 1.9 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 1.9 MP | |  | below average |
Native resolution | | 1600 × 1200 | |  | below average |
Pixel size | | 8.1 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 1.5" | |  | below average |
Resolution | | 114k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 12x | | | |
Wide angle | | 35 mm | |  | below average |
Telephoto | | 420 mm | | | |
Aperture (wide angle) | | Unknown | | | |
Aperture (telephoto) | | Unknown | | | |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 114×70×83 mm | | | |
Depth | | 3.3" | |  | below average |
Weight | | 350 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Digital | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 320 x 240 @ 10fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 10fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 4 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
| | | |