General | compared to recent compacts | |
|
Brand | | Panasonic | | | |
Lowest price | | $137.00 | |  | above average |
Announced | | January 2015 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.5" 6.08x4.56mm | | | |
Megapixels | | 15.9 MP | |  | below average |
Light sensitivity | | 6,400 ISO | | | |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.6 MP | | | |
Native resolution | | 4608 × 3456 | |  | below average |
Pixel size | | 1.7 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | |  | below average |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | | | |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 4x | |  | below average |
Wide angle | | 25 mm | | | |
Telephoto | | 100 mm | |  | below average |
Aperture (wide angle) | | f/3.9 | |  | below average |
Aperture (telephoto) | | f/5.7 | | | |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | 104×58×20 mm | |  | above average |
Depth | | 0.8" | |  | above average |
Weight | | 142 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | Yes | |  | unique |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | | | |
Movies | | |
|
Format | | 720p @ 30fps | |  | below average |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 720p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 250 shots | | | |
Continuous shooting | | 1.3 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | 23 | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1300s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |