General | compared to recent boutiques | |
|
Brand | | Panasonic | | | |
Lowest price | | $537.59 | |  | above average |
Announced | | September 2014 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | Four thirds 17.3x13mm | |  | below average |
Megapixels | | 12.7 MP | |  | below average |
Light sensitivity | | 25,600 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent boutiques | |
|
True resolution | | 12.7 MP | |  | below average |
Native resolution | | 4112 × 3088 | |  | below average |
Pixel size | | 17.7 µm² | |  | below average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | below average |
Resolution | | 921k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent boutiques | |
|
Zoom | | 3.1x | |  | above average |
Wide angle | | 24 mm | | | |
Telephoto | | 75 mm | |  | above average |
Aperture (wide angle) | | f/1.7 | |  | above average |
Aperture (telephoto) | | f/2.8 | |  | below average |
Macro focus | | Unknown | | | |
Form factor | | |
|
Size | | 115×66×55 mm | |  | above average |
Depth | | 2.2" | |  | above average |
Weight | | 393 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent boutiques | |
|
Type | | Digital | | | |
Viewfinder size | | 0.67x | | | |
Movies | | |
|
Format | | UHD @ 30fps | | | |
Supports 24p | | Yes | | | |
High-speed framerate | | None | | | |
External mic jack | | No | |  | below average |
Autofocus | | Unknown | | | |
All formats | | - 720p @ 30fps
- 1080p @ 24fps
- 1080p @ 30fps
- 1080p @ 60fps
- UHD @ 24fps
- UHD @ 30fps
| | | |
Features | compared to recent boutiques | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 300 shots | | | |
Continuous shooting | | 11 fps | | | |
Focus system | compared to recent boutiques | |
|
Autofocus | | Contrast detection | |  | below average |
Focus points | | 49 | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | | | |
Min | | 60s | | | |
Flash | compared to recent boutiques | |
|
Built-in flash | | No | | | |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |