General | compared to recent compacts | |
|
Brand | | Olympus | | | |
Lowest price | | Unknown | | | |
Announced | | August 2005 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/1.8" 7.18x5.32mm | | | |
Megapixels | | 8.1 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 8.1 MP | |  | below average |
Native resolution | | 3264 × 2488 | |  | below average |
Pixel size | | 4.7 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.5" | | | |
Resolution | | 115k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 3x | |  | below average |
Wide angle | | 38 mm | |  | below average |
Telephoto | | 114 mm | |  | below average |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/4.9 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 100×65×35 mm | |  | below average |
Depth | | 1.4" | | | |
Weight | | 245 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 480p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 15fps
- 320 x 240 @ 30fps
- 480p @ 15fps
- 480p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 2.4 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 15s | | | |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - XD
| | | |
DXO Mark Scores | compared to recent compacts | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |