General | compared to recent digicams | |
|
Brand | | Olympus | | | |
Lowest price | | Unknown | | | |
Announced | | September 2001 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 2/3" 8.8x6.6mm | | | |
Megapixels | | 4.9 MP | |  | below average |
Light sensitivity | | 320 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 4.9 MP | |  | below average |
Native resolution | | 2560 × 1920 | |  | below average |
Pixel size | | 11.8 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 1.8" | |  | below average |
Resolution | | 118k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 4x | | | |
Wide angle | | 35 mm | |  | below average |
Telephoto | | 140 mm | |  | below average |
Aperture (wide angle) | | f/2 | |  | unique |
Aperture (telephoto) | | f/11 | |  | below average |
Macro focus | | 20.0 cm | | | |
Form factor | | |
|
Size | | 129×161×104 mm | |  | below average |
Depth | | 4.1" | |  | below average |
Weight | | 1,190 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | None | | | |
Autofocus | | None | | | |
Features | compared to recent digicams | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 2.5 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/640s | |  | below average |
Min | | 60s | |  | unique |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - CompactFlash (Type I)
- CompactFlash (Type II)
- SmartMedia
| | | |
DXO Mark Scores | compared to recent digicams | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |