General | compared to recent entry-level DSLRs | |
"The Nikon D7000 is an excellent enthusiast's DSLR... Ultimately, the D7000's specification is hard to argue with." dpreview.com | talking about the camera's overall-performance |
Brand | | Nikon | | | |
Lowest price | | $601.90 | | | |
Announced | | September 2010 | | | |
Sensor | | |
"The Nikon D7000 produces high quality output in almost any shooting situation." dpreview.com | talking about the camera's image-quality |
Type | | CMOS | | | |
Crop factor | | 1.5x | | | |
Megapixels | | 16.1 MP | | | |
Light sensitivity | | 6,400 ISO | | | |
Light sensitivity (boost) | | 25,600 ISO | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 16.1 MP | | | |
Native resolution | | 4928 × 3262 | | | |
Pixel size | | 22.9 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 920k dots | | | |
Touch screen | | No | | | |
Flips out | | No | | | |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 230 lenses | | | |
Lens mount | | Nikon F | | | |
Form factor | | |
"The 'feel' of the new camera is far closer to the D300S though, thanks to its heavy-duty magnesium alloy construction." dpreview.com | talking about the camera's build-quality |
Size | | 132×105×77 mm | | | |
Depth | | 3" | | | |
Weight | | 780 g | | | |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | Yes | | | |
Built-in focus motor | | Yes | | | |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentaprism | | | |
Viewfinder size | | 0.62x | | | |
Coverage | | 100% | | | |
Movies | | |
"The D7000's Live View is certainly quite functional as a basic means of framing for stills and video shooting, as long as you understand its limitations" dpreview.com | talking about the camera's video-quality |
Format | | 1080p @ 24fps | | | |
Supports 24p | | Yes | | | |
High-speed framerate | | None | | | |
External mic jack | | Yes | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Yes | | | |
All formats | | - 640 x 424 @ 30fps
- 720p @ 24fps
- 720p @ 30fps
- 1080p @ 24fps
| | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | | | |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | 400 ms | | | |
Shutter lag | | 238 ms | | | |
Battery life | | 1050 shots | | | |
Continuous shooting | | 6 fps | | | |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | | | |
Focus points | | 39 | | | |
Cross type focus points | | 9 | | | |
Shutter | | |
|
Max | | 1/8000s | | | |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | | | |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 2 | | | |
Supported formats | | - SD
- SD
- SDHC
- SDHC
- SDXC
- SDXC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
"Arguably the best high ISO performance of any current APS-C DSLR" dpreview.com | talking about the camera's iso-noise |
Image quality | | 80.0 | | | |
Color depth | | 23.5 bits | | | |
Dynamic range | | 13.9 EV | | | |
Low light performance | | 1,167 ISO | | | |