|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Body only | $630 - $680 | With 18-55mm lens | $750 - $766 | |
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #1 of 20 | Among similar cameras | #3 of 31 | |
| details | details | |||
|
|
Key specs | |||
| Screen size | 2.7" | Light sensitivity | 3,200 ISO | |
| Resolution | 12.3 MP | Movie format | 720p @ 24fps | |
| Screen resolution | 230k dots | Sensor size | APS-C 23x15mm | |
| see all specifications | ||||
Pros
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Cons
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Nikon D5000?


Showing 0 comments