|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Body only | $450 | With 18-55mm lens | $429 - $550 | |
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #2 of 5 | Among similar cameras | #21 of 33 | |
| details | details | |||
|
|
Key specs | |||
| Screen size | 3.0" | Light sensitivity | 1,600 ISO | |
| Resolution | 10.2 MP | Movie format | None | |
| Sensor size | APS-C 23x15mm | Screen resolution | 230k dots | |
| see all specifications | ||||
Pros
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||||||||||||||||
Cons
Compared to recent entry-level DSLRs
|
|
|||||||||||||||||||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Nikon D3000?


Showing 0 comments