General | compared to recent mirrorless cameras | |
|
Brand | | Nikon | | | |
Lowest price | | $831.69 | |  | above average |
Announced | | September 2011 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 2.7x | |  | below average |
Megapixels | | 10 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
Sensor cleaning | | No | | | |
|
Sensor (Advanced) | compared to recent mirrorless cameras | |
|
True resolution | | 10 MP | |  | below average |
Native resolution | | 3872 × 2592 | |  | below average |
Pixel size | | 11.6 µm² | |  | below average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 460k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Live view | | Yes | | | |
Lenses | compared to recent mirrorless cameras | |
|
Lens availability | | 20 lenses | |  | below average |
Lens mount | | Nikon 1 | | | |
Form factor | | |
|
Size | | 106×61×30 mm | |  | above average |
Depth | | 1.2" | |  | unique |
Weight | | 277 g | |  | above average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | | | |
|
Viewfinder | compared to recent mirrorless cameras | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | |  | below average |
Supports 24p | | No | |  | below average |
High-speed framerate | | 1,200 fps | |  | unique |
External mic jack | | No | |  | below average |
Autofocus | | Phase detection | | | |
Continuous focus | | Yes | |  | unique |
All formats | | - 320 x 120 @ 1,200fps
- 640 x 240 @ 400fps
- 720p @ 60fps
- 1080p @ 30fps
| | | |
Features | compared to recent mirrorless cameras | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | 1400 ms | | | |
Shutter lag | | 94 ms | | | |
Battery life | | 230 shots | |  | below average |
Continuous shooting | | 60 fps | |  | unique |
Focus system | compared to recent mirrorless cameras | |
|
Autofocus | | Phase detection | |  | above average |
Focus points | | 135 | |  | below average |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/16000s | |  | above average |
Min | | 30s | | | |
Flash | compared to recent mirrorless cameras | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | No | |  | below average |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent mirrorless cameras | |
|
Image quality | | 56.0 | | | |
Color depth | | 21.5 bits | | | |
Dynamic range | | 11 EV | | | |
Low light performance | | 372 ISO | | | |