General | compared to recent entry-level DSLRs | |
|
Brand | | Nikon | | | |
Lowest price | | $299.00 | |  | above average |
Announced | | January 2014 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.5x | |  | above average |
Megapixels | | 24.2 MP | | | |
Light sensitivity | | 12,800 ISO | | | |
Light sensitivity (boost) | | 25,600 ISO | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 24.2 MP | | | |
Native resolution | | 5680 × 4256 | | | |
Pixel size | | 15.2 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 921k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 230 lenses | |  | above average |
Lens mount | | Nikon F | | | |
Form factor | | |
|
Size | | 124×98×76 mm | | | |
Depth | | 3" | | | |
Weight | | 430 g | |  | above average |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | |  | below average |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentamirror | |  | below average |
Viewfinder size | | 0.55x | | | |
Coverage | | 95% | |  | below average |
Movies | | |
|
Format | | 1080p @ 60fps | | | |
Supports 24p | | Yes | | | |
High-speed framerate | | None | | | |
External mic jack | | Yes | |  | above average |
Autofocus | | Contrast detection | | | |
Continuous focus | | Yes | |  | unique |
All formats | | - 640 x 424 @ 25fps
- 640 x 424 @ 30fps
- 720p @ 50fps
- 720p @ 60fps
- 1080p @ 24fps
- 1080p @ 25fps
- 1080p @ 30fps
- 1080p @ 50fps
- 1080p @ 60fps
| | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | Yes | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | |  | below average |
|
Performance | | |
|
Startup delay | | 400 ms | |  | below average |
Shutter lag | | Unknown | | | |
Battery life | | 700 shots | | | |
Continuous shooting | | 5 fps | | | |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | | | |
Focus points | | 11 | |  | below average |
Cross type focus points | | 1 | | | |
Shutter | | |
|
Max | | 1/4000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | above average |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | 82.0 | | | |
Color depth | | 24.3 bits | | | |
Dynamic range | | 13.2 EV | | | |
Low light performance | | 1,385 ISO | | | |