General | compared to recent digicams | |
|
Brand | | Nikon | | | |
Lowest price | | $699.99 | | | |
Announced | | February 2014 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.17x4.55mm | |  | below average |
Megapixels | | 16.1 MP | |  | below average |
Light sensitivity | | 1,600 ISO | |  | below average |
Light sensitivity (boost) | | 12,800 ISO | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 9.7 MP | |  | below average |
Native resolution | | 4632 × 3472 | |  | below average |
Pixel size | | 1.7 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 921k dots | | | |
Touch screen | | No | |  | below average |
Flips out | | Yes | |  | above average |
Lens | compared to recent digicams | |
|
Zoom | | 60x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 1,440 mm | |  | above average |
Aperture (wide angle) | | f/3.3 | | | |
Aperture (telephoto) | | f/6.5 | |  | below average |
Macro focus | | 1.0 cm | | | |
Form factor | | |
|
Size | | 125×85×107 mm | |  | below average |
Depth | | 4.2" | |  | below average |
Weight | | 565 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Digital | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | 120 fps | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | - 480p @ 25fps
- 480p @ 30fps
- 480p @ 100fps
- 480p @ 120fps
- 720p @ 25fps
- 720p @ 30fps
- 720p @ 50fps
- 720p @ 60fps
- 1080p @ 15fps
- 1080p @ 25fps
- 1080p @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 330 shots | |  | above average |
Continuous shooting | | 7 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | |  | above average |
Min | | 15s | | | |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |