General | compared to recent digicams | |
|
Brand | | Leica | | | |
Lowest price | | $848.33 | |  | below average |
Announced | | September 2012 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/1.8" 7.44x5.58mm | | | |
Megapixels | | 10 MP | |  | below average |
Light sensitivity | | 6,400 ISO | |  | below average |
Light sensitivity (boost) | | 12,800 ISO | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 10 MP | |  | below average |
Native resolution | | 3648 × 2736 | |  | below average |
Pixel size | | 4.2 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 920k dots | | | |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 3.8x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 90 mm | |  | below average |
Aperture (wide angle) | | f/1.4 | |  | unique |
Aperture (telephoto) | | f/2.3 | |  | unique |
Macro focus | | 1.0 cm | | | |
Form factor | | |
|
Size | | 111×68×46 mm | | | |
Depth | | 1.8" | | | |
Weight | | 298 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | Unknown | | | |
Supports 24p | | Unknown | | | |
High-speed framerate | | Unknown | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | Unknown | | | |
Features | compared to recent digicams | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Yes | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | 750 ms | | | |
Shutter lag | | Unknown | | | |
Battery life | | 330 shots | |  | above average |
Continuous shooting | | 2 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | 23 | |  | below average |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | |  | above average |
Min | | 60s | |  | unique |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent digicams | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |